Ebit Alterar Data
AIG USD 1.09B 321M 2026-03
Allstate USD -1.7B 1.6B 2026-06
American Coastal Insurance USD 39.28M 5.81M 2025-12
American Financial USD 262M 140M 2026-03
AON USD 1.15B 583M 2026-06
Arch Capital USD 1.01B 48M 2026-06
Arthur J. Gallagher USD 793M 568M 2026-06
Assured Guaranty USD 87M 16M 2026-03
Atlantic American USD 1.55M 3.44M 2025-09
Axis Capital USD 336.35M 11.78M 2026-06
Brown & Brown USD 439M 133M 2026-06
Chubb USD 3.77B 557M 2026-06
Cincinnati Financial USD 1.6B 1.25B 2026-06
CNA Financial USD 438M 138M 2026-06
Donegal USD 38.48M 1.86M 2023-09
eHealth USD -44.34M 103.7M 2024-09
Essent USD 214.87M 22.2M 2026-03
Everest Re USD 718M 54M 2026-06
Fairfax Financial USD 2.59B 1.34B 2026-06
Hanover USD 417.5M 172.2M 2026-06
Horace Mann Educators USD 59.7M 4M 2026-03
Kansas City Life USD 14.61M 815K 2023-09
Kemper USD 4.4M 2.7M 2026-03
Lincoln National USD 1.72B 1.89B 2026-06
Markel USD 1.56B 1.78B 2026-06
Marsh & McLennan Companies USD 1.9B 371M 2026-06
MetLife USD 1.77B 392M 2026-03
MGIC Investment USD 238.83M 23.1M 2026-06
NMI USD 144.06M 12.01M 2026-06
Principal Financial USD 600.7M 296.3M 2026-06
Progressive USD 3.64B 115M 2026-03
Prudential Financial USD 2.16B 127M 2026-03
Radian USD 194.26M 23.46M 2026-03
Reinsurance Of America USD 540M 68M 2026-03
RLI USD 212.16M 142.46M 2026-06
Selective USD 176M 38.58M 2026-06
Tokio Marine JPY 151.76B 173.92B 2026-03
Travelers Companies USD 2.88B 641M 2026-06
Unum USD 355.8M 84.8M 2026-03
Voya Financial USD 259M 62M 2026-03
W.R. Berkley USD 606.93M 40.88M 2026-06
Willis Towers Watson USD 425M 64M 2026-06
Zurich USD 11.8B 6.44B 2025-12